Concept
Concentration standard deviation of nitrogen (total) {'PON'} per unit volume of the water body [particulate GF/F-2um phase] by filtration and elemental analysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/SDSNCNPN/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | PTN_SD_GFF-2um | |
Definition | Carbon/Nitrogen analysis of particulates on a GF/F filter filtering water previously filtered through a 2um pore filter. | |
Date | None | |
Identifier | SDSNCNPN | |
Note | accepted | |
Is Version Of | SDSNCNPN | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.