Concept
Concentration standard deviation of total nitrogen {total_N} {PON} per unit volume of the water body [particulate GF/F-2um phase] by filtration and elemental analysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/SDSNCNPN/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration standard deviation of total nitrogen {total_N} {PON} per unit volume of the water body [particulate GF/F-2um phase] by filtration and elemental analysis |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. |
Broader |
C67:
particulate carbon, nitrogen and silica P02: Particulate total and organic nitrogen concentrations in the water column S06: Concentration S26: water body [particulate GF/F-2um phase] S27: total nitrogen |
Related |
P06:
Micromoles per litre S02: per unit volume of the S03: filtration S04: elemental analysis S07: standard deviation |
Note | accepted |
Deprecated | false |
Alternative Label | PTN_SD_GFF-2um |
Version | 3 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/SDSNCNPN/3/ |
Authored On | 2018-10-15 17:05:31 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.