Concept
Concentration standard deviation of deoxyribonucleic acid {DNA CAS 9007-49-2} per unit wet volume of sediment by DAPI staining and fluorometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/SDSDDSTX/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration standard deviation of deoxyribonucleic acid {DNA CAS 9007-49-2} per unit wet volume of sediment by DAPI staining and fluorometry |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. |
Broader |
P02:
Concentrations of biopolymers in sediment S06: Concentration S26: sediment S27: deoxyribonucleic acid |
Related |
P06:
Micrograms per millilitre S02: per unit wet volume of S03: DAPI staining S04: fluorometry S07: standard deviation |
Note | accepted |
Deprecated | false |
Alternative Label | SDSedDNA |
Version | 3 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/SDSDDSTX/3/ |
Authored On | 2018-10-15 17:05:31 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.