Concept
Concentration standard deviation of organic carbon {organic_C CAS 7440-44-0} {POC} per unit volume of experiment water sample [particulate >GF/F phase] by filtration, acidification and elemental analysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/SDCOEXP1/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration standard deviation of organic carbon {organic_C CAS 7440-44-0} {POC} per unit volume of experiment water sample [particulate >GF/F phase] by filtration, acidification and elemental analysis |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. |
Broader |
P02:
Experiment state variables S06: Concentration S26: experiment water sample [particulate >GF/F phase] S27: organic carbon |
Related |
P06:
Micromoles per litre S02: per unit volume of S03: filtration, acidification S04: elemental analysis S07: standard deviation |
Note | accepted |
Deprecated | false |
Alternative Label | SD_POC_>GFF_bioassay |
Version | 4 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/SDCOEXP1/4/ |
Authored On | 2018-10-15 17:05:31 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.