Concept
Enrichment standard deviation of 15N in total nitrogen in the water body [particulate >GF/F phase] by filtration, combustion and mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/SD15MTP1/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SD_PONd15N | |
Definition | The standard deviation of multiple determinations of the difference in the proportion of 15N isotope between the nitrogen in the residue of a GF/F filtered sample of water from any fresh or salt water body and a reference standard. | |
Date | None | |
Identifier | SD15MTP1 | |
Note | accepted | |
Is Version Of | SD15MTP1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.