Concept
Enrichment standard deviation of nitrogen-15 in total nitrogen {15N_in_total_N CAS 14390-96-6} {delta(15)N} in the water body [particulate >GF/F phase] by filtration, combustion and mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/SD15MTP1/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Enrichment standard deviation of nitrogen-15 in total nitrogen {15N_in_total_N CAS 14390-96-6} {delta(15)N} in the water body [particulate >GF/F phase] by filtration, combustion and mass spectrometry |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. |
Broader |
C67:
stable isotopes P02: Stable isotopes in water bodies S06: Enrichment S26: water body [particulate >GF/F phase] S27: nitrogen-15 in total nitrogen |
Related |
P06:
Parts per thousand S02: in the S03: filtration, combustion S04: mass spectrometry S07: standard deviation |
Note | accepted |
Deprecated | false |
Alternative Label | SD_PONd15N |
Version | 3 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/SD15MTP1/3/ |
Authored On | 2018-10-15 17:05:31 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.