Concept
Uptake rate standard deviation of carbon {C} {primary production standard deviation} per day per unit volume of the water body [particulate 0.2-2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SCUSIIPF/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | PP_SD_0.2-2um | |
| Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | |
| Date | 2018-10-15T17:05:31 | |
| Identifier | SDN:P01::SCUSIIPF | |
| Note | accepted | |
| Has Current Version | 5 | |
| Version | 1 , 2 , 3 , 4 | |
| version | 5 | |
| iop Properties | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.