Concept
Concentration of phaeophytin-a {pheophytin-a CAS 603-17-8} per unit volume of the water body [particulate GF/F-5um phase] by filtration, acetone extraction and fluorometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/SCHLPHPM/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration of phaeophytin-a {pheophytin-a CAS 603-17-8} per unit volume of the water body [particulate GF/F-5um phase] by filtration, acetone extraction and fluorometry |
Definition | Fluorometric assay of acetone extract from particulates on a GF/F filter filtering water previously filtered through a 5um pore filter. |
Broader |
C67:
pigments P02: Phaeopigment concentrations in the water column S06: Concentration S26: water body [particulate GF/F-5um phase] S27: phaeophytin-a |
Related |
P06:
Milligrams per cubic metre S02: per unit volume of the S03: filtration, acetone extraction S04: fluorometry |
Note | accepted |
Deprecated | false |
Alternative Label | pheo-a_water_GF/F-5um_fluor |
Version | 1 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/SCHLPHPM/1/ |
Authored On | 2019-06-12 12:44: |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.