Concept
Concentration standard deviation of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate 2-20um phase] by filtration, acetone extraction and fluorometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/SCHDSDPG/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration standard deviation of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate 2-20um phase] by filtration, acetone extraction and fluorometry |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. |
Broader |
C67:
pigments P02: Chlorophyll pigment concentrations in water bodies S06: Concentration S26: water body [particulate 2-20um phase] S27: chlorophyll-a |
Related |
P06:
Milligrams per cubic metre S02: per unit volume of the S03: filtration, acetone extraction S04: fluorometry S07: standard deviation |
Note | accepted |
Deprecated | false |
Alternative Label | SD_chl-a_water_2-20um_fluor |
Version | 4 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/SCHDSDPG/4/ |
Authored On | 2018-10-15 17:05:31 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.