Concept
Production rate standard deviation of Copepoda (ITIS: 85257: WoRMS 1080) [Size: >1000um Subcomponent: faecal pellets] per individual per unit time in the water body by incubation at constant temperature and identification and counting by inverse microscopy
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SCFNMZCA/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | LrgeCopFPNSD | ||
| Definition | Constant temperature incubation experiment; inverse microscopy | ||
| Date | 2009-11-04T11:38:06 | ||
| Identifier | SDN:P01::SCFNMZCA | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S25:BE001442 | Copepoda (ITIS: 85257: WoRMS 1080) [Size: >1000um Subcomponent: faecal pellets] | Mapping: 247798 | 
| S26:MAT00640 | water body | Mapping: 686501 | |
| P02:FPRT | Zooplankton defecation rates in the water column | Mapping: 381829 | |
| Related | P06:UNAH | Number per individual per hour | Mapping: 381831 | 
| S02:S037 | per individual per unit time in the | Mapping: 657327 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.