Concept
Specimen age of Blennius pholis (ITIS: 171139: WoRMS 151485)
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SAGEOX19/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Age_BE000607 | ||
| Definition | The mean age of the specimens of the specified organism in the sample. This could refer to a single individual should the sample size be one. | ||
| Date | 2014-04-29T09:00:11 | ||
| Identifier | SDN:P01::SAGEOX19 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S25:BE000607 |
Blennius pholis (ITIS: 171139: WoRMS 151485) | Mapping: 248925 |
P02:FATM |
Fish morphology, age and physiology | Mapping: 457629 | |
S26:MAT00906 |
not applicable | Mapping: 687548 | |
| Related | S02:S029 |
not applicable | Mapping: 659425 |
P06:UYRS |
Years | Mapping: 457631 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.