Concept
Concentration of 1,2,3,7,8,9-hexachlorodibenzo-p-dioxin {1,2,3,7,8,9-hexaCDD CAS 19408-74-3} per unit dry weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/R0226569/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | DryWt_CAS19408-74-3_BE006569 | ||
Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | ||
Date | 2020-11-26T17:40:21 | ||
Identifier | SDN:P01::R0226569 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
iop Properties | |||
hasMatrix | S21:S21S037 |
biota | Mapping: 1835598 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.