Concept
Concentration of 2,2',4,4',5,5'-hexachlorobiphenyl {PCB153 CAS 35065-27-1} per unit dry weight of biota {Alosa fallax (ITIS: 161716: WoRMS 126415) [Subcomponent: muscle tissue]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/QBCPBX09/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | DryWt_35065-27-1_BE008942 | ||
| Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | ||
| Date | 2019-04-16T15:55:29 | ||
| Identifier | SDN:P01::QBCPBX09 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S27:CS001530 | 2,2',4,4',5,5'-hexachlorobiphenyl | Mapping: 1590015 | 
| S25:BE008942 | Alosa fallax (ITIS: 161716: WoRMS 126415) [Subcomponent: muscle tissue] | Mapping: 1590011 | |
| S26:MAT01963 | biota | Mapping: 1590013 | |
| S06:S0600045 | Concentration | Mapping: 1590009 | |
| P02:BCPB | Concentration of polychlorobiphenyls (PCBs) in biota | Mapping: 1589825 | |
| Related | P06:NGPG | Nanograms per gram | Mapping: 1589827 | 
| S02:S041 | per unit dry weight of | Mapping: 1590007 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.