Concept
Propogation speed (20C) of P-waves in wet sediment by piezoelectric P-wave transducer
URI | http://vocab.nerc.ac.uk/collection/P01/current/PWAV0002/1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | PwavSpd_20C | ||
Definition | A measurement of the P-wave propogation speed by piezo-electric transducer in the matrix recalculated to the value it would have at a temperature of 20 degrees Celsius. | ||
Date | 2010-12-15T14:28:12 | ||
Identifier | SDN:P01::PWAV0002 | ||
Note | accepted | ||
Is Version Of | PWAV0002 | ||
version | 1 | ||
Broader | P02:XMGS |
Geological sample magnetic, electrical and acoustic properties | |
S26:MAT01074 |
wet sediment | ||
Related | S02:S026 |
in | |
P06:UVAA |
Metres per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.