Concept
Concentration of phaeophytin-a {pheophytin-a CAS 603-17-8} per unit volume of the water body [particulate >0.2um phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC)
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PTAXHPP5/3/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | phaeophytin-a_water>0.2um_HPLC | ||
| Definition | HPLC assay of acetone extraction (GF/F filtered) | ||
| Date | 2015-08-17T11:20:22 | ||
| Identifier | SDN:P01::PTAXHPP5 | ||
| Note | accepted | ||
| Is Version Of | PTAXHPP5 | ||
| Previous Version | 1 , 2 | ||
| version | 3 | ||
| iop Properties | |||
| hasMatrix | S21:S21S027 |
water body | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.