Concept
Sedimentation flux of Protozoa (ITIS: 43780: WoRMS 5) per unit time per unit area of the water body by sediment trapping and optical microscopy
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PNFXMIPZ/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | ProtFlux | ||
| Definition | Unavailable | ||
| Date | 2010-08-10T10:24:25 | ||
| Identifier | SDN:P01::PNFXMIPZ | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S25:BE004632 | Protozoa (ITIS: 43780: WoRMS 5) | Mapping: 1434555 | 
| S06:S0600022 | Sedimentation flux | Mapping: 1434553 | |
| P02:PNFX | Sedimentation flux of identified biota in the water column | Mapping: 365185 | |
| S26:MAT00640 | water body | Mapping: 1434557 | |
| Related | P06:UNDX | Number per square metre per day | Mapping: 365187 | 
| S04:S0423 | optical microscopy | Mapping: 1434551 | |
| S02:S047 | per unit time per unit area of the | Mapping: 1434547 | |
| S03:S0330 | sediment trapping | Mapping: 1434549 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.