Concept
pH (total scale) {pH[T]} of the water body by spectrophotometry (internal electrode) and manufacturer's calibration applied
URI | http://vocab.nerc.ac.uk/collection/P01/current/PHXXSP03/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | pH(T)_spec_int | |
Definition | The free proton (hydrogen ion) concentration plus the hydrogen sulfate ion concentration of the water measured using a spectrophotometer (internal electrode) and expressed on the pH total scale, with manufacturer's calibration applied. | |
Date | 2021-12-02T16:10:55 | |
Identifier | SDN:P01::PHXXSP03 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | P02:ALKY | Alkalinity, acidity and pH of the water column |
S26:MAT00640 | water body | |
C67:CO2X | CO2 parameters | |
S06:S0600277 | pH (total scale) | |
Related | S02:S032 | of the |
S05:S050019 | manufacturer's calibration applied | |
P06:UUPH | pH units | |
S04:S041173 | spectrophotometry (internal electrode) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
I-ADOPT html view ?I-ADOPT html view.