Concept
Concentration of phenanthrene {CAS 85-01-8} per unit wet weight of biota {Merlangius merlangus (ITIS: 164758: WoRMS 126438) [Subcomponent: muscle tissue]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PHMMCF13/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWtCAS85-01-8_BE006639 | ||
| Definition | Unavailable | ||
| Date | 2013-06-05T10:41:37 | ||
| Identifier | SDN:P01::PHMMCF13 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S26:MAT01963 | biota | Mapping: 765961 | 
| S06:S0600045 | Concentration | Mapping: 765957 | |
| P02:BCAH | Concentration of polycyclic aromatic hydrocarbons (PAHs) in biota | Mapping: 452369 | |
| S25:BE006639 | Merlangius merlangus (ITIS: 164758: WoRMS 126438) [Subcomponent: muscle tissue] | Mapping: 765959 | |
| S27:CS002601 | phenanthrene | Mapping: 765963 | |
| Related | P06:UUKG | Micrograms per kilogram | Mapping: 452371 | 
| S02:S055 | per unit wet weight of | Mapping: 765955 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.