Concept
Concentration of phenanthrene {CAS 85-01-8} per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Sex: male Subcomponent: muscle tissue]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PHMMCF10/2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWtCAS85-01-8_BE006651 | ||
| Definition | Unavailable | ||
| Date | 2013-06-05T10:41:37 | ||
| Identifier | SDN:P01::PHMMCF10 | ||
| Note | accepted | ||
| Is Version Of | PHMMCF10 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | S26:MAT01963 | biota | |
| S06:S0600045 | Concentration | ||
| P02:BCAH | Concentration of polycyclic aromatic hydrocarbons (PAHs) in biota | ||
| S25:BE006651 | Limanda limanda (ITIS: 172881: WoRMS 127139) [Sex: male Subcomponent: muscle tissue] | ||
| S27:CS002601 | phenanthrene | ||
| Related | P06:UUKG | Micrograms per kilogram | |
| S02:S055 | per unit wet weight of | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.