Concept
Proportion of coralligenous colonies [Subgroup: with percentage necrosis >=10%]
URI | http://vocab.nerc.ac.uk/collection/P01/current/PCRCNC10/1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | PropColoniesAffected | ||
Definition | Number of coralligenous colonies (that is multi-species assemblages made of gorgonian, coral, sponge, and bryozoan species) with a percentage of necrosis equal to or greater than 10% of the living area of the colony, and expressed as a proportion relative to the total number of colonies observed in the surveyed population. Generally expressed as a percentage, this is a parameter used to evaluate the conservation status of the coralligenous habitats. | ||
Date | 2020-10-17T20:53:13 | ||
Identifier | SDN:P01::PCRCNC10 | ||
Note | accepted | ||
Is Version Of | PCRCNC10 | ||
version | 1 | ||
Broader | P02:GP013 |
Coral infection and damage | |
S25:BE009223 |
coralligenous colonies [Subgroup: with percentage necrosis >=10%] | ||
S26:MAT00906 |
not applicable | ||
S06:S0600018 |
Proportion | ||
Related | S02:S029 |
not applicable | |
P06:UPCT |
Percent |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.