Concept
Concentration of 2,4,4'-trichlorobiphenyl {PCB28 CAS 7012-37-5} per unit dry weight of sediment by gas chromatography
URI | http://vocab.nerc.ac.uk/collection/P01/current/PCBSD076/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | PCBSD076 | |
Definition | Unavailable | |
Date | 2010-06-08T15:36:29 | |
Identifier | SDN:P01::PCBSD076 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_CHEM/current/ | |
Broader | S06:S0600045 | Concentration |
P02:SPCB | Concentration of polychlorobiphenyls (PCBs) in sediment samples | |
S26:MAT00136 | sediment | |
P01:PCBSD032 | Concentration of 2,4,4'-trichlorobiphenyl {PCB28 CAS 7012-37-5} per unit dry weight of sediment | |
P35:EPC00206 | PCB28 in the sediment | |
S27:CS001859 | 2,4,4'-trichlorobiphenyl | |
Related | S02:S041 | per unit dry weight of |
P06:KGNM | Nanomoles per kilogram | |
S04:S04189 | gas chromatography |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.