Concept
Grain-size 50th percentile of particles {grain-size median} in sediment [non-carbonate phase] by acidification and particle sizer and analysis of cumulative frequency ordered by phi (coarse to fine)
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PC50PSNC/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Siz50pctileNC | ||
| Definition | Particle sizer after acidification assuming cumulative frequency ordered by phi (coarse to fine) | ||
| Date | 2018-07-23T15:05:13 | ||
| Identifier | SDN:P01::PC50PSNC | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S06:S0600192 | Grain-size | Mapping: 1529155 | 
| S29:PE000002 | particles | Mapping: 1529161 | |
| S26:MAT00129 | sediment [non-carbonate phase] | Mapping: 1529159 | |
| P02:MNGS | Sediment grain size parameters | Mapping: 381401 | |
| Related | S07:S0700040 | 50th percentile | Mapping: 1529157 | 
| S03:S0366 | acidification | Mapping: 1529149 | |
| S05:S050063 | analysis of cumulative frequency ordered by phi (coarse to fine) | Mapping: 1529153 | |
| S02:S026 | in | Mapping: 1529147 | |
| P06:UMIC | Micrometres (microns) | Mapping: 381403 | |
| S04:S04278 | particle sizer | Mapping: 1529151 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.