Concept
Grain-size 16th percentile of particles in sediment by particle sizer and analysis of cumulative frequency ordered by phi (coarse to fine)
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PC16PSXX/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Siz16pctile | ||
| Definition | Grain size exceeded by 16 per cent by volume of the sample as determined from cumulative frequency distribution ordered by phi (coarse to fine) determined by particle sizer | ||
| Date | 2018-07-23T15:05:13 | ||
| Identifier | SDN:P01::PC16PSXX | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S06:S0600192 | Grain-size | Mapping: 1529097 | 
| S29:PE000002 | particles | Mapping: 1529103 | |
| S26:MAT00136 | sediment | Mapping: 1529101 | |
| P02:MNGS | Sediment grain size parameters | Mapping: 463601 | |
| Related | S07:S0700032 | 16th percentile | Mapping: 1529099 | 
| S05:S050063 | analysis of cumulative frequency ordered by phi (coarse to fine) | Mapping: 1529095 | |
| S02:S026 | in | Mapping: 1529091 | |
| P06:UMIC | Micrometres (microns) | Mapping: 463603 | |
| S04:S04278 | particle sizer | Mapping: 1529093 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.