Concept
Grain-size 5th percentile of particles in sediment by particle sizer and analysis of cumulative frequency ordered by phi (coarse to fine)
URI | http://vocab.nerc.ac.uk/collection/P01/current/PC05PSXX/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Siz05pctile | ||
Definition | Particle sizer assuming cumulative frequency ordered by phi (coarse to fine) | ||
Date | 2018-07-23T15:05:13 | ||
Identifier | SDN:P01::PC05PSXX | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
iop Properties | |||
hasMatrix | S21:S21S022 |
sediment | Mapping: 1823895 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.