Concept
Concentration of lead {Pb CAS 7439-92-1} per unit dry weight of biota {Zoarces viviparus (ITIS: 165324: WoRMS 127123) [Subcomponent: liver]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PBDWCF36/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | DryWtPb_BE006622 | ||
| Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | ||
| Date | 2015-07-02T09:01:53 | ||
| Identifier | SDN:P01::PBDWCF36 | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Broader | S26:MAT01963 | biota | Mapping: 775501 | 
| S06:S0600045 | Concentration | Mapping: 775497 | |
| S27:CS002545 | lead | Mapping: 775503 | |
| P02:BCMT | Metal concentrations in biota | Mapping: 445917 | |
| S25:BE006622 | Zoarces viviparus (ITIS: 165324: WoRMS 127123) [Subcomponent: liver] | Mapping: 775499 | |
| Related | P06:UMKG | Milligrams per kilogram | Mapping: 445919 | 
| S02:S041 | per unit dry weight of | Mapping: 775495 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.