Concept
Concentration of lead {Pb CAS 7439-92-1} per unit dry weight of sediment <63um by wet sieving, acid digestion and atomic absorption spectroscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/PBCNAAWF/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | FineSedPbCont | |
Definition | The quantity or mass of the specified analyte contained in a dried subsample of sediment that passes through a 63 micron sieve. | |
Date | 2015-07-08T11:09:34 | |
Identifier | SDN:P01::PBCNAAWF | |
Note | accepted | |
Has Current Version | 3 | |
Version | 1 , 2 | |
version | 3 | |
inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_CHEM/current/ | |
Broader | S06:S0600045 | Concentration |
P02:MTSD | Metal concentrations in sediment | |
S26:MAT00101 | sediment <63um | |
S27:CS002545 | lead | |
P35:EPC00126 | Lead per unit dry weight of sediment <63um | |
P35:EPC00197 | Lead in the sediment | |
P01:CONPBS02 | Concentration of lead {Pb CAS 7439-92-1} per unit dry weight of sediment <63um | |
Related | S02:S041 | per unit dry weight of |
P06:UMKG | Milligrams per kilogram | |
S04:S04119 | atomic absorption spectroscopy | |
S03:S03221 | wet sieving, acid digestion |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.