Concept
Concentration of C1-phenanthrenes per unit dry weight of sediment
URI | http://vocab.nerc.ac.uk/collection/P01/current/PAC1SDTT/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | C1-phenanthrenes_sed | |
Definition | The quantity or mass of the specified analyte contained in a dried sample of sediment. The specified analyte is a mixture of PAHs not fully distinguished in the analyses but related by the substitution of the hydrogen atom on the numbered carbon atom of the chemical named. | |
Date | 2014-11-06T11:00:24 | |
Identifier | SDN:P01::PAC1SDTT | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | S06:S0600045 | Concentration |
P02:SCAH | Concentration of polycyclic aromatic hydrocarbons (PAHs) in sediment samples | |
S26:MAT00136 | sediment | |
S27:CS002828 | C1-phenanthrenes | |
Related | P06:UUKG | Micrograms per kilogram |
S02:S041 | per unit dry weight of |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.