Concept
Saturation of oxygen {O2 CAS 7782-44-7} in the water body [dissolved plus reactive particulate phase] by YSI in-situ oxygen and temperature probe and computation from concentration
| URI | http://vocab.nerc.ac.uk/collection/P01/current/OXYSSE01/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | YSI58_O2_sat | ||
| Definition | Unavailable | ||
| Date | 2015-08-26T15:08:03 | ||
| Identifier | SDN:P01::OXYSSE01 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | C67:DOXY | dissolved oxygen | Mapping: 1758437 | 
| P02:DOXY | Dissolved oxygen parameters in the water column | Mapping: 428097 | |
| S27:CS002779 | oxygen | Mapping: 1748987 | |
| S06:S0600051 | Saturation | Mapping: 1748983 | |
| S26:MAT00633 | water body [dissolved plus reactive particulate phase] | Mapping: 1748985 | |
| P35:EPC00003 | Water body dissolved oxygen saturation | Mapping: 523371 | |
| Related | S05:S050061 | computation from concentration | Mapping: 1748981 | 
| S02:S028 | in the | Mapping: 1748977 | |
| P06:UPCT | Percent | Mapping: 428099 | |
| S04:S04391 | YSI in-situ oxygen and temperature probe | Mapping: 1748979 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.