Concept
Minimum proportion of organics in sediment by visual estimation
URI | http://vocab.nerc.ac.uk/collection/P01/current/ORGPERMN/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | MinPropOrganics | ||
Definition | A visual estimation of the minimum percentage of organic (comprising carbon compounds) material that is present in a sediment sample | ||
Date | 2010-09-28T14:59:3 | ||
Identifier | SDN:P01::ORGPERMN | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | P02:LITH |
Lithology | Mapping: 459513 |
S26:MAT00136 |
sediment | Mapping: 608029 | |
Related | S02:S026 |
in | Mapping: 624053 |
P06:UPCT |
Percent | Mapping: 459515 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.