Concept
Concentration of 2,4'-dichlorodiphenyldichloroethylene {o,p'-DDE CAS 3424-82-6} per unit dry weight of biota {Crassostrea gigas (ITIS: 79868: WoRMS 140656) [Subcomponent: flesh]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/ODDDCF01/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | DryWt_oDDE_BE006624 | ||
Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | ||
Date | 2015-09-03T11:21:56 | ||
Identifier | SDN:P01::ODDDCF01 | ||
Note | accepted | ||
Has Current Version | 7 | ||
Version | 1 , 2 , 3 , 4 , 5 , 6 | ||
version | 7 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_PEST/current/ | ||
iop Properties | |||
hasMatrix | S21:S21S037 |
biota | Mapping: 1818559 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.