Concept
Count of biological entity specified elsewhere
URI | http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Count | ||
Definition | The number of individuals of a biological object (identified elsewhere in the data or metadata) in the sample or observation. | ||
Date | 2024-05-13T16:23:13 | ||
Identifier | SDN:P01::OCOUNT01 | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Same As | P09:OCNT |
COUNT OF BIOLOGICAL ENTITY | Mapping: 886198 |
Broader | S25:BE007117 |
biological entity specified elsewhere | Mapping: 1852119 |
S06:S0600008 |
Count | Mapping: 1852117 | |
S26:MAT00906 |
not applicable | Mapping: 1852121 | |
P02:BPRP |
SeaDataNet biological format biotic parameters | Mapping: 492013 | |
Related | P06:UUUU |
Dimensionless | Mapping: 492015 |
S02:S029 |
not applicable | Mapping: 1852115 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.