Concept
Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [unknown phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/NTRIZZXX/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | NO2 | ||
| Definition | Concentration of nitrite per unit volume of the water column. Nitrite may be expressed in terms of mass or quantity of substance. | ||
| Date | 2015-07-22T15:01:01 | ||
| Identifier | SDN:P01::NTRIZZXX | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
| http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
| Broader | S06:S0600045 | Concentration | Mapping: 853229 | 
| S27:CS002877 | nitrite | Mapping: 853233 | |
| P25:NO2 | Nitrite concentration | Mapping: 341832 | |
| P02:NTRI | Nitrite concentration parameters in the water column | Mapping: 396733 | |
| C67:NUTS | nutrients | Mapping: 473624 | |
| S26:MAT01060 | water body [unknown phase] | Mapping: 853231 | |
| P35:EPC00006 | Water body nitrite | Mapping: 523442 | |
| P33 EMODnet Physics data collection aggregated parameter names - (2) | |||
| Narrower | P01:NTRIAAZX | Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [unknown phase] by colorimetric autoanalysis | Mapping: 1531260 | 
| P09:NTRI | NITRITE (NO2-N) CONTENT | Mapping: 158094 | |
| Related | P06:UPOX | Micromoles per litre | Mapping: 396735 | 
| S02:S053 | per unit volume of the | Mapping: 853227 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.