Concept
Rate of Qa reoxidation {1/TauQa} in the water body by single turnover fast repetition rate (FRR) fluorometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/NT01FR01/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Rate of Qa reoxidation {1/TauQa} in the water body by single turnover fast repetition rate (FRR) fluorometry |
Definition | The rate of reoxidation of the primary electron acceptor plastoquinone Qa in photosystem II photochemistry measured in a water sample using single-turnover fast repetition rate fluorometry. |
Broader |
P02:
Variable fluorescence parameters S26: water body |
Related |
P06:
per millisecond S02: in the |
Note | accepted |
Deprecated | false |
Alternative Label | 1/Tau_ST-FRR |
Version | 2 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/NT01FR01/2/ |
Authored On | 2016-10-25 12:21:53 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.