Concept
Uptake rate of phosphate {PO43- CAS 14265-44-2} per hour per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and counting residue
URI | http://vocab.nerc.ac.uk/collection/P01/current/NPUPIIP1/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Uptake rate of phosphate {PO43- CAS 14265-44-2} per hour per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and counting residue |
Definition | Measurements made by radiotracer doped incubation followed by counting particulates collected on a GF/F filter. Rate normalised by dividing the total uptake by the incubation duration in hours. Light level not specified by parameter code. |
Broader |
P02:
Uptake of other nutrients in the water column S06: Uptake rate S26: water body [particulate >GF/F phase] S27: phosphate |
Related |
P06:
Nanomoles per litre per hour S02: per hour per unit volume of the S03: isotope-labelled tracer addition, incubation at unspecified light level, filtration S04: counting residue |
Note | accepted |
Deprecated | false |
Alternative Label | NPUp_>GF/F |
Version | 3 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/NPUPIIP1/3/ |
Authored On | 2017-02-10 15:07:2 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.