Concept
Magnetic susceptibility per unit dry weight of sediment 63-1000um by wet sieving and magnetic susceptibility meter
URI | http://vocab.nerc.ac.uk/collection/P01/current/NMGSWSCT/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | TSCrseNorMagSus | |
Definition | Wet sieving then magnetic susceptibility detector | |
Date | 1996-10-25T00:00: | |
Identifier | SDN:P01::NMGSWSCT | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | P02:XMGS | Geological sample magnetic, electrical and acoustic properties |
S26:MAT00059 | sediment 63-1000um | |
Related | S02:S041 | per unit dry weight of |
P06:UCGG | Magnetic susceptibility cgs units per gram |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.