Concept
Concentration of nickel {Ni CAS 7440-02-0} per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Subcomponent: muscle tissue]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/NIMMCF11/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWtNi_BE006608 | ||
| Definition | Unavailable | ||
| Date | 2015-07-02T09:01:53 | ||
| Identifier | SDN:P01::NIMMCF11 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S26:MAT01963 | biota | Mapping: 766091 | 
| S06:S0600045 | Concentration | Mapping: 766087 | |
| S25:BE006608 | Limanda limanda (ITIS: 172881: WoRMS 127139) [Subcomponent: muscle tissue] | Mapping: 766089 | |
| P02:BCMT | Metal concentrations in biota | Mapping: 450277 | |
| S27:CS002566 | nickel | Mapping: 766093 | |
| Related | P06:UMKG | Milligrams per kilogram | Mapping: 450279 | 
| S02:S055 | per unit wet weight of | Mapping: 766085 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.