Concept
Concentration standard error of neodymium {Nd CAS 7440-00-8} per unit volume of the water body [dissolved plus reactive particulate <0.2um phase] by filtration and thermal ionization mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/NDSE02MS/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SE_DissNd<0.2 | |
Definition | The standard error of the mean (defined as the standard deviation divided by the square root of the sample size) of multiple determinations of the specified phenomenon. | |
Date | 2019-06-04T17:33:52 | |
Identifier | SDN:P01::NDSE02MS | |
Note | accepted | |
Has Current Version | 4 | |
Version | 1 , 2 , 3 | |
version | 4 | |
Broader | P02:MTWD | Dissolved metal concentrations in the water column |
S06:S0600045 | Concentration | |
C67:TMXX | trace metals | |
S26:MAT00556 | water body [dissolved plus reactive particulate <0.2um phase] | |
S27:CS002789 | neodymium | |
Related | S02:S053 | per unit volume of the |
S03:S0393 | filtration | |
P06:UPML | Picomoles per litre | |
S07:S0700008 | standard error | |
S04:S041073 | thermal ionization mass spectrometry |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.