Concept
Enrichment with respect to 143Nd/144Nd in the CHondritic Uniform Reservoir (CHUR) of neodymium-143 {143Nd CAS 14336-83-5} {epsilon Nd value} in the atmosphere [aerosol phase] by inductively-coupled plasma mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/NDCHAT01/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Enrichment with respect to 143Nd/144Nd in the CHondritic Uniform Reservoir (CHUR) of neodymium-143 {143Nd CAS 14336-83-5} {epsilon Nd value} in the atmosphere [aerosol phase] by inductively-coupled plasma mass spectrometry |
Definition | The isotope ratio of 143Nd/144Nd in atmospheric aerosol particles expressed using the epsilon notation defined as Epsilon(Nd) = ( ( ([143Nd/144Nd]sample / [143Nd/144Nd]CHUR)-1 ) x 10000 ). One epsilon unit represents a one part per 10,000 deviation from the CHUR composition. |
Broader |
P02:
Stable isotopes in the atmosphere S06: Enrichment with respect to 143Nd/144Nd in the CHondritic Uniform Reservoir (CHUR) S26: atmosphere [aerosol phase] S27: neodymium-143 |
Related |
P06:
Parts per ten thousand S02: in the S04: inductively-coupled plasma mass spectrometry |
Note | accepted |
Deprecated | false |
Alternative Label | Epsilon_Nd_aerosol |
Version | 1 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/NDCHAT01/1/ |
Authored On | 2017-07-18 09:13:34 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.