Concept
Grazing turnover by microzooplankton (daily) of chlorophyll {Chl CAS 1406-65-1} in the water body [particulate >unknown phase] by on-deck incubation dilution experiment
URI | http://vocab.nerc.ac.uk/collection/P01/current/MZCTDDTX/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | MzooGraz | |
Definition | Dilution experiment (shipboard incubation) | |
Date | 2015-08-27T09:10:3 | |
Identifier | SDN:P01::MZCTDDTX | |
Note | accepted | |
Has Current Version | 4 | |
Version | 3 | |
1 | ||
2 | ||
version | 4 | |
Broader | S26:MAT01053 | water body [particulate >unknown phase] |
P02:MZCT | Microzooplankton grazing | |
Related | S02:S028 | in the |
P06:UPCD | Percent per day |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.