Concept
Mean period (at variance spectral density second frequency moment) of orbital waves (bottom) in the water body by model prediction
URI | http://vocab.nerc.ac.uk/collection/P01/current/MPDMOD01/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Mean period (at variance spectral density second frequency moment) of orbital waves (bottom) in the water body by model prediction |
Definition | The mean period of bottom velocity spectrum of the waves in the water body. |
Broader |
P02:
Wave height and period statistics S26: water body |
Related |
P06:
Seconds S02: in the |
Note | accepted |
Deprecated | false |
Alternative Label | BottomOrbMeanPeriodModel |
Version | 3 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/MPDMOD01/3/ |
Authored On | 2015-06-18 15:09:06 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.