Concept
Concentration of hexachlorobenzene {HCB CAS 118-74-1} per unit dry weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/MMUSHCBX/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | DryWt_CAS118-74-1_BE006569 | ||
Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | ||
Date | 2014-02-20T12:47:55 | ||
Identifier | SDN:P01::MMUSHCBX | ||
Note | accepted | ||
Has Current Version | 6 | ||
Version | 1 , 2 , 3 , 4 , 5 | ||
version | 6 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_PEST/current/ | ||
iop Properties | |||
hasMatrix | S21:S21S037 |
biota | Mapping: 1833873 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.