Concept
Concentration of cadmium {Cd CAS 7440-43-9} per unit dry weight of sediment <90um
URI | http://vocab.nerc.ac.uk/collection/P01/current/MCDSP090/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Sed_Cd<90um | ||
Definition | The quantity or mass of the specified analyte contained in a dried subsample of sediment that passes through a 90 micron sieve. | ||
Date | 2018-05-02T14:11:1 | ||
Identifier | SDN:P01::MCDSP090 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
iop Properties | |||
hasMatrix | S21:S21S022 |
sediment | Mapping: 1807569 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.