Concept
Concentration of cadmium {Cd CAS 7440-43-9} per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Size: length 32-38mm Subcomponent: flesh]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/MBTOCDM2/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | WetWt_Cd_BE006341 | ||
Definition | Unavailable | ||
Date | 2015-07-02T09:01:53 | ||
Identifier | SDN:P01::MBTOCDM2 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | S26:MAT01963 |
biota | Mapping: 763113 |
S27:CS002363 |
cadmium | Mapping: 763115 | |
P35:EPC00188 |
Cadmium in Mytilus | Mapping: 864061 | |
S06:S0600045 |
Concentration | Mapping: 763109 | |
P02:BCMT |
Metal concentrations in biota | Mapping: 418081 | |
S25:BE006341 |
Mytilus edulis (ITIS: 79454: WoRMS 140480) [Size: length 32-38mm Subcomponent: flesh] | Mapping: 763111 | |
Narrower | P01:XMETAL09 |
Concentration of cadmium {Cd CAS 7440-43-9} per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Size: length 32-38mm Subcomponent: flesh]} by inductively-coupled plasma mass spectrometry | Mapping: 1530699 |
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 418083 |
S02:S055 |
per unit wet weight of | Mapping: 763107 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.