Concept
Concentration of cadmium {Cd CAS 7440-43-9} per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Size: length 25-31mm Subcomponent: flesh]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/MBTOCDM1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | WetWt_Cd_BE006340 | ||
Definition | Unavailable | ||
Date | 2015-07-02T09:01:53 | ||
Identifier | SDN:P01::MBTOCDM1 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | S26:MAT01963 |
biota | Mapping: 763103 |
S27:CS002363 |
cadmium | Mapping: 763105 | |
P35:EPC00188 |
Cadmium in Mytilus | Mapping: 864059 | |
S06:S0600045 |
Concentration | Mapping: 763099 | |
P02:BCMT |
Metal concentrations in biota | Mapping: 418077 | |
S25:BE006340 |
Mytilus edulis (ITIS: 79454: WoRMS 140480) [Size: length 25-31mm Subcomponent: flesh] | Mapping: 763101 | |
Narrower | P01:XMETAL08 |
Concentration of cadmium {Cd CAS 7440-43-9} per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Size: length 25-31mm Subcomponent: flesh]} by inductively-coupled plasma mass spectrometry | Mapping: 1530757 |
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 418079 |
S02:S055 |
per unit wet weight of | Mapping: 763097 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.