Concept
Concentration of tribromoacetic acid {CAS 75-96-7} per unit dry weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/MBCOCX31/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | DryWt_75-96-7_BE006569 | ||
| Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | ||
| Date | 2019-04-16T12:52:45 | ||
| Identifier | SDN:P01::MBCOCX31 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S26:MAT01963 | biota | Mapping: 1588651 | 
| S06:S0600045 | Concentration | Mapping: 1588647 | |
| P02:BCOC | Concentration of other organic contaminants in biota | Mapping: 1588547 | |
| S25:BE006569 | Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh] | Mapping: 1588649 | |
| S27:CS003747 | tribromoacetic acid | Mapping: 1588653 | |
| Related | P06:NGPG | Nanograms per gram | Mapping: 1588549 | 
| S02:S041 | per unit dry weight of | Mapping: 1588645 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.