Concept
Concentration of 2,4,6-trichlorophenol {2,4,6-TCP CAS 88-06-2} per unit dry weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/MBCOCX14/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | DryWt_88-06-2_BE006569 | ||
| Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | ||
| Date | 2019-04-16T12:52:45 | ||
| Identifier | SDN:P01::MBCOCX14 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S27:CS003334 | 2,4,6-trichlorophenol | Mapping: 1588733 | 
| S26:MAT01963 | biota | Mapping: 1588731 | |
| S06:S0600045 | Concentration | Mapping: 1588727 | |
| P02:BCOC | Concentration of other organic contaminants in biota | Mapping: 1588579 | |
| S25:BE006569 | Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh] | Mapping: 1588729 | |
| Related | P06:NGPG | Nanograms per gram | Mapping: 1588581 | 
| S02:S041 | per unit dry weight of | Mapping: 1588725 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.