Concept
Concentration standard deviation of lutein {CAS 127-40-2} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC)
URI | http://vocab.nerc.ac.uk/collection/P01/current/LUTNSDP1/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration standard deviation of lutein {CAS 127-40-2} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC) |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. |
Broader |
C67:
pigments P02: Carotenoid and flavenoid pigment concentrations in water bodies S06: Concentration S26: water body [particulate >GF/F phase] S27: lutein |
Related |
P06:
Nanograms per litre S02: per unit volume of the S03: filtration, acetone extraction S04: high performance liquid chromatography (HPLC) S07: standard deviation |
Note | accepted |
Deprecated | false |
Alternative Label | lutein_water>GF/F_SD_HPLC |
Version | 4 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/LUTNSDP1/4/ |
Authored On | 2018-10-15 17:05:31 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.