Concept
Uptake rate (daily) of leucine (bioavailable) {CAS 328-39-2} per unit time per unit volume of the water body [particulate >0.2um phase] by isotopic dilution time-series incubations, filtration and counting residue and calculation from regression of radioactivity against incubation time for each dilution and extrapolation to turnover time at ambient concentration
URI | http://vocab.nerc.ac.uk/collection/P01/current/LETHUPTX/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | leucine_dailyuptake | |
Definition | The uptake rate over 24 hours of leucine from a body of salt or fresh water estimated from dilution experiments following the protocol of Zubkov et al. (2007) | |
Date | 2015-08-05T16:52: | |
Identifier | SDN:P01::LETHUPTX | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
Broader | P02:UPTH | Bacterial production in the water column |
S26:MAT00430 | water body [particulate >0.2um phase] | |
Related | P06:UNMD | Nanomoles per litre per day |
S02:S049 | per unit time per unit volume of the |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.