Concept
Abundance of Demospongiae (ITIS: 47528: WoRMS 164811) [Size: diameter 10cm Morphology: <10 lumps projecting up to 2cm from the body] per unit area of the bed by image analysis
| URI | http://vocab.nerc.ac.uk/collection/P01/current/IMGXU480/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Abund_BE006163 | ||
| Definition | Originator comment on the biological entity was '<10 lumps projecting up to 2cm from the body' | ||
| Date | 2008-11-13T11:23:14 | ||
| Identifier | SDN:P01::IMGXU480 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S06:S0600002 | Abundance | Mapping: 1260214 | 
| S26:MAT00850 | bed | Mapping: 1260218 | |
| S25:BE006163 | Demospongiae (ITIS: 47528: WoRMS 164811) [Size: diameter 10cm Morphology: <10 lumps projecting up to 2cm from the body] | Mapping: 1260216 | |
| P02:ZBTX | Zoobenthos taxonomic abundance | Mapping: 433625 | |
| Related | S04:S0415 | image analysis | Mapping: 1260212 | 
| P06:UPMS | Number per square metre | Mapping: 433627 | |
| S02:S040 | per unit area of the | Mapping: 1260210 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.