Concept
Concentration of 2,3,3',4,4',5-hexachlorobiphenyl {PCB156 CAS 38380-08-4} per unit dry weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/IFRPCB36/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | DryWt_PCB156_BE006569 | ||
| Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | ||
| Date | 2014-01-14T14:10:05 | ||
| Identifier | SDN:P01::IFRPCB36 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S27:CS001082 | 2,3,3',4,4',5-hexachlorobiphenyl | Mapping: 716521 | 
| S26:MAT01963 | biota | Mapping: 716519 | |
| S06:S0600045 | Concentration | Mapping: 716515 | |
| P02:BCPB | Concentration of polychlorobiphenyls (PCBs) in biota | Mapping: 508817 | |
| S25:BE006569 | Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh] | Mapping: 716517 | |
| Related | P06:UUKG | Micrograms per kilogram | Mapping: 508819 | 
| S02:S041 | per unit dry weight of | Mapping: 716513 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.